Rental Information -The Village at Izatys Rental Rates
Sleep Capacity/Unit Number | 2022 Rentals | View | Weekly Rate | Weekend Night | Weekday Night | Available |
2 bed/ sleeps 6/ C-12 | May 27th — June 3rd, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-14 | May 27th — June 3rd, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ D-2 | May 27th — June 3rd, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ D-3 | May 27th — June 3rd, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ E-1 | May 27th — June 3rd, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ E-2 | May 27th — June 3rd, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ F-5 | May 27th — June 3rd, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 10/ A-1 | May 28th — June 4th, 2022 | Golf Course | $1,400.00 | $245.00 | $215.00 | Any Way |
2 bed/ sleeps 6/ C-2 | May 28th — June 4th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-6 | May 28th — June 4th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-17 | May 28th — June 4th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-8 | May 28th — June 4th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ F-10 | May 28th — June 4th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-3 | June 4th — 11th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-7 | June 4th — 11th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ F-10 | June 4th — 11th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ F-3 | June 10th — 17th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ F-5 | June 10th — 17th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-7 | June 11th — 18th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-8 | June 11th — 18th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-15 | June 11th — 18th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-12 | June 11th — 18th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-10 | June 12th — 17th, 2022 | Wetlands | $265.00 | $230.00 | Any Way | |
2 bed/ sleeps 8/ D-2 | June 17th — 24th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ F-3 | June 17th — 24th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
3 bed/ sleeps 10/ B-3 | June 18th — 25th, 2022 | Golf Course | $1,500.00 | $295.00 | $265.00 | Any Way |
2 bed/ sleeps 6/ C-8 | June 18th — 25th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-15 | June 18th — 25th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-8 | June 18th — 25th, 2022 | Marina | $1,350.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-11 | June 18th — 25th, 2022 | Marina | $1,350.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ D-3 | June 20th — 24th, 2022 | Marina | $230.00 | Any Way | ||
2 bed/ sleeps 6/ C-14 | June 24th — July 1st, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-1 | June 25th — July 2nd, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-4 | June 25th — July 2nd, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-9 | June 25th — July 2nd, 2022 | Marina | $1,350.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-14 | July 1st — 8th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-11 | July 2nd — 9th, 2022 | Marina | $1,350.00 | $225.00 | $190.00 | Any Way |
3 bed/ sleeps 10/ B-2 | July 4th — 8th, 2022 | Golf Course | $265.00 | Any Way | ||
2 bed/ sleeps 6/ C-8 | July 5th — 9th, 2022 | Golf Course | $190.00 | Any Way | ||
2 bed/ sleeps 6/ C-18 | July 5th — 9th, 2022 | Wetlands | $190.00 | Any Way | ||
3 bed/ sleeps 10/ B-1 | July 8th — 15th, 2022 | Golf Course | $1,500.00 | $295.00 | $265.00 | Any Way |
2 bed/ sleeps 6/ C-12 | July 8th – 15th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-13 | July 8th — 15th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ E-1 | July 8th — 15th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ F-4 | July 8th — 15th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-4 | July 9th — 16th, 2022 | Golf Course | $1,200.00 | Week Only | ||
2 bed/ sleeps 6/ C-15 | July 9th — 16th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-9 | July 15th — 22nd, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-6 | July 16th — 23rd, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-7 | July 16th — 23rd, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-17 | July 16th — 23rd, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-10 | July 16th — 23rd, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-9 | July 22nd — 29th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ D-2 | July 22nd — 29th, 2022 | Marina | $1,350.00 | Week Only | ||
2 bed/ sleeps 6/ C-2 | July 23rd — 29th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-16 | July 23rd — 30th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-17 | July 23rd — 30th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-8 | July 23rd — 30th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-14 | July 29th — Aug 5th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
3 bed/ sleeps 10/ B-3 | July 30th — Aug 6th, 2022 | Golf Course | $1,500.00 | $295.00 | $265.00 | Any Way |
2 bed/ sleeps 6/ C-2 | July 30th — Aug 6th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-15 | July 30th — Aug 6th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-8 | July 30th — Aug 6th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-13 | July 31st, Aug 5th, 2022 | Wetlands | $230.00 | $190.00 | Any Way | |
2 bed/ sleeps 8/ F-3 | Aug 5th — 12th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-1 | Aug 6th — 13th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-2 | Aug 6th — 13th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-15 | Aug 6th — 13th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-18 | Aug 6th — 15th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed sleeps 8/ F-3 | Aug 12th — 19th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-4 | Aug 13th — 20th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-5 | Aug 13th — 20th, 2022 | Golf Course | $1,200.00 | Week Only | ||
2 bed/ sleeps 8/ F-7 | Aug 13th — 20th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ F-11 | Aug 13th — 20th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-16 | Aug 21st — 27th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-10 | Aug 21st — 26th, 2022 | Wetlands | $190.00 | Any Way | ||
2 bed/ sleeps 6/ C-11 | Aug 21st — 26th, 2022 | Wetlands | $190.00 | Any Way | ||
2 bed/ sleeps 6/ C-12 | Aug 21st — 26th, 2022 | Wetlands | $190.00 | Any Way | ||
2 bed/ sleeps 6/ C-13 | Aug 21st — 26th, 2022 | Wetlands | $190.00 | Any Way | ||
2 bed/ sleeps 6/ C-1 | Aug 22nd — 27th, 2022 | Golf Course | $225.00 | $190.00 | Any Way | |
2 bed/ sleeps 6/ C-12 | Aug 26th — Sep 2nd, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-13 | Aug 26th — Sep 2nd, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ D-2 | Aug 26th — Sep 2nd, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any way |
2 bed/ sleeps 8/ E-1 | Aug 26th — Sep 2nd, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ F-4 | Aug 26th — Sep 2nd, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 6/ C-3 | Aug 27th — Sep 3rd, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-16 | Aug 27th — Sep 3rd, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-11 | Aug 27th — Sep 3rd, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
3 bed/ sleeps 10/ B-1 | Sep 2nd — 9th , 2022 | Golf Course | $1,500.00 | $295.00 | $265.00 | Any Way |
2 bed/ sleeps 6/ C-12 | Sep 2nd — 9th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ D-1 | Sep 2nd — 9th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
2 bed/ sleeps 8/ D-2 | Sep 2nd — 9th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
3 bed/ sleeps 10/ B-3 | Sep 3rd — 10th, 2022 | Golf Course | $1,500.00 | $295.00 | $265.00 | Any Way |
2 bed/ sleeps 6/ C-1 | Sep 3rd — 10th, 2022 | Golf Course | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 6/ C-18 | Sep 3rd — 10th, 2022 | Wetlands | $1,200.00 | $225.00 | $190.00 | Any Way |
2 bed/ sleeps 8/ F-7 | Sep 3rd — 10th, 2022 | Marina | $1,350.00 | $265.00 | $230.00 | Any Way |
3 bed/ sleeps 10/ B-3 | Sept 10th — 17th, 2022 | Golf Course | $1,300.00 | $260.00 | $230.00 | Any Way |
1 bed/ sleeps 4/ F-3B | Sept 16th — 23rd, 2022 | Marina | $675.00 | $132.50 | $115.00 | Any Way |
2 bed/ sleeps 8/ F-7 | Oct 1st — 8th, 2022 | Marina | $1,200.00 | $200.00 | $180.00 | Any Way |
3 bed/ sleeps 10/ B-3 | Dec 24th — 31st, 2022 | Golf Course | $1,400.00 | Week Only | ||
2023 Rentals | ||||||
2 bed/ sleeps 6/ C-2 | April 22nd — 29th, 2023 | Golf Course | $950.00 | $170.00 | $140.00 | Any Way |
2 bed/ sleeps 8/ F-2 | Nov 10th — 17th, 2023 | Marina | $1,200.00 | $200.00 | $180.00 | Any Way |
2 night minimum on regular rentals and 3 night minimum on holiday weekends, unless otherwise noted.
A one night deposit is required at time of reservation.
Cancellation Policy:
-
within 24 hours from the time of booking ~ full refund will be given
-
more than 2 weeks from the date of visit ~ 50% refund will be given
-
less than 2 weeks in advance ~ no refund will be given
-
Reminder: We are a NO pets resort
For updated rental rates, contact the Resort Office:
The Village at Izatys
8478 Par Five Drive
Onamia, MN 56359
800-980-5121